Here are some 5 gallon homebrew recipes that I have developed over the past twelve years. The numbers in the table are what the results were when I brewed the beers, and they differ a little from what you’ll see when you click on the link to see the recipe PDFs. That’s just how brewing goes.
Use these recipes as they are written or modify them to your preferences… either way, enjoy them. Click or tap on the name to see a PDF version of the recipe. Happy brewing!
Name | Style (BJCP Category) | OG | FG | ABV | IBU | SRM |
---|---|---|---|---|---|---|
2023 Chocolate Vanilla Stout | American Stout (20B) | 1.091 | 1.025 | 8.6% | 37 | 52 |
Another Pale Ale | Pale Ale (18B) | 1.053 | 1.015 | 5.1% | 39 | 9 |
Belgian Dark Strong | Belgian Dark Strong (26D) | 1.101 | 1.023 | 11.3% | 27 | 35 |
Belgian Tripel | Belgian Tripel (26C) | 1.079 | 1.018 | 8.6% | 23 | 7 |
Smoked Porter | Porter (20A) | 1.060 | 1.020 | 5.4% | 39 | 37 |
Spruce | IPA (21A) | 1.055 | 1.014 | 5.6% | 58 | 7 |
Wake Zone | Pale Ale (18B) | 1.055 | 1.014 | 5.6% | 66 | 10 |
Wee Heavy | Wee Heavy (17C) | 1.070 | 1.020 | 6.9% | 28 | 16 |
Winter Street Sunset | IPA (21A) | 1.068 | 1.021 | 6.5% | 80 | 9 |
Styles and category numbers refer to the base style according to the 2015 BJCP style guidelines… category numbers in the recipe PDFs may vary.